Rapid Dx Laboratory test menu offers a comprehensive list of specialty and general laboratory testing services. So, whether you are a provider, drug developer, hospital, medical researcher, or patient, diagnostics laboratory in Houston, Texas, has you covered. We will help you find solutions to your clinical requirements.
COVID-19
Whether you’re flying abroad, attending an event, or you’d like to get tested for your peace of mind, take a COVID-19 test today.
With the emergence of the coronavirus or COVID-19 and its many unknowns, Rapid Dx Laboratory is taking extraordinary steps to deliver the comprehensive services you need through new ways to screen, assess, test and keep you safe.
There are many different reasons why you may want to have a COVID-19 swab test. Maybe you need a test for work, you’re traveling abroad, or you’re attending a social event. Our COVID-19 PCR test is a convenient way to check for a current COVID-19 infection within 24 – 48 hours.

Send us a message, and our board-certified providers will help you determine if testing is needed and advise you on where you should go.
Pharmacogenomics (PGX)
Find out if a medication is right for you by having a pharmacogenomic test. We will check the genetic factors relating to interindividual variability of drug response.
Pharmacogenomics is an area of genetic testing that uses information about a person’s genetic makeup, or genome, to choose the drugs and drug doses best suited for each person.
Pharmacogenomics test results become part of a patient’s electronic health record and can be used for future medication prescriptions. It aids clinicians on how to determine the proper medication at the right dose to avoid adverse drug reactions and interactions.
Indications for Testing
- Pharmacogenomics testing can be used for drug and dose selection in psychiatric facilities, pain clinics, oncology centers, and geriatrics
- To assess whether an adverse drug reaction (ADR), non-standard dose requirement, or therapeutic failure could be explained by known drug-gene associations
- The patient has not received relief from their current prescription medication
- The patient takes multiple prescriptions
- The patient wants to be proactive and determine his/her drug metabolism type before taking a new medication
Urinary Tract Infection (UTI) Panel
Symptoms can include burning during urination, frequent urges to urinate, pain in the pelvis, blood in the urine, etc.
While UTI’s are more common in people assigned female at birth, it is possible for anyone to have one, regardless of sex or age.
If left untreated, a UTI can cause permanent damage to your kidneys and even sepsis, which is a life-threatening condition.
A UTI panel pinpoints the pathogen causing the infection, allowing your healthcare provider to select the proper treatment needed.
Respiratory Pathogen Panel (RPP)
Medical providers use respiratory pathogen panel testing to help rule out various viral and bacterial infections. Some of these diseases include:
- Common cold
- Influenza
- COVID-19
- Bacterial pneumonia
- Whooping cough
- Respiratory syncytial virus (RSV)
- Rhinovirus
- Enterovirus
- Human metapneumovirus
- Parainfluenza virus
- Chlamydia pneumoniae
- Mycoplasma pneumoniae
- Adenovirus (leads to other illnesses, such as pneumonia, croup, and infections causing hoarse coughs)
RPP testing can save you time by helping your provider determine exactly what treatment is needed to treat your infection. This can be done with a simple nasopharyngeal swab.
If you are interested in getting an RPP done, please fill out our online patient form.
Wound Care Panel
Gastrointestinal (GI) Panel
Sexually Transmitted Infections (STI) Panel
Nail Fungal Panel
12 Hr Cr Serum
Test Code | 12hrCRC |
Short Description | 12 Hr Crea Clearance |
Cont. Description | Red Top |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | |
CPT Code | 82575 |
Fecal Fa Stool
Test Code | 13510LC |
Short Description | Fecal Fat, Quantitative |
Cont. Description | Screw-capped plastic vial |
Speciman Type | Stool |
Storage Requirements | Refrigerate |
Collection Instructions | Collect stool directly into can. DO NOT FILL ANY CAN MORE THAN 2/3 FULL. Secure lid with pressure and fiYHLy attach the O-ring. State collection time on the can label. Place the can and the absorbent sheet into the leakproof plastic bag and seal. |
CPT Code | 82710 |
Vitamin Serum
Test Code | 13511LC |
Short Description | Vitamin C |
Cont. Description | Red Top |
Speciman Type | Serum |
Storage Requirements | Frozen |
Collection Instructions | Draw in chilled tube. Separate serum from cells as soon as possible following collection. Keep specimen on ice. Transfer specimen to a plastic transport tube before freezing. Protect specimen from light. |
CPT Code | 82180 |
Protein Serum
Test Code | 13512LC |
Short Description | Protein Electrophoresis SPEP |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 84165, 84155 |
Carotene Serum
Test Code | 13513LC |
Short Description | Carotene, Beta |
Cont. Description | Red Top |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Specimen should be free from hemolysis. PROTECT FROM LIGHT. Transfer specimen to amber plastic transport tube. |
CPT Code | 82380 |
Cerulopl Serum
Test Code | 13514LC |
Short Description | Ceruloplasmin |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 82390 |
Copper Serum
Test Code | 13515LC |
Short Description | Copper, Serum |
Cont. Description | Royal Blue |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Serum MUST be separated from cells within 45 minutes of collection and transferred to a certified metal-free transport tube (PeopleSoft No. 111166). Plasma may be separated immediately and transferred to a certified metal-free transfer tube (PeopleSoft No |
CPT Code | 82525 |
Cryoglob Serum
Test Code | 13516LC |
Short Description | Cryoglobulin, Qualitative With Quantitative Reflex |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 82595 |
Alk Phos Serum
Test Code | 13517LC |
Short Description | Alk Phos Isoenzyme |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 84080, 84075 |
Haptoglo Serum
Test Code | 13518LC |
Short Description | Haptoglobin |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 83010 |
Fecal Fa Stool
Test Code | 13519LC |
Short Description | Fecal Fat, Qualitative |
Cont. Description | Plastic screw-cap vial |
Speciman Type | Stool |
Storage Requirements | Refrigerate |
Collection Instructions | Do NOT contaminate outside of container; do not overfill container. |
CPT Code | 82705 |
Immunofi Serum
Test Code | 13520LC |
Short Description | Immunofixation (IFE), Serum |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 86334, 82784 |
To learn more about our services to accommodate all of your testing needs, please feel free to contact us.
Rapid Dx Laboratory test menu offers a comprehensive list of specialty and general laboratory testing services. So, whether you are a provider, drug developer, hospital, medical researcher, or patient, diagnostics laboratory in Houston, Texas, has you covered. We will help you find solutions to your clinical requirements.
COVID-19
Whether you’re flying abroad, attending an event, or you’d like to get tested for your peace of mind, take a COVID-19 test today.
With the emergence of the coronavirus or COVID-19 and its many unknowns, Rapid Dx Laboratory is taking extraordinary steps to deliver the comprehensive services you need through new ways to screen, assess, test and keep you safe.
There are many different reasons why you may want to have a COVID-19 swab test. Maybe you need a test for work, you’re traveling abroad, or you’re attending a social event. Our COVID-19 PCR test is a convenient way to check for a current COVID-19 infection within 24 – 48 hours.

Send us a message, and our board-certified providers will help you determine if testing is needed and advise you on where you should go.
Pharmacogenomics (PGX)
Find out if a medication is right for you by having a pharmacogenomic test. We will check the genetic factors relating to interindividual variability of drug response.
Pharmacogenomics is an area of genetic testing that uses information about a person’s genetic makeup, or genome, to choose the drugs and drug doses best suited for each person.
Pharmacogenomics test results become part of a patient’s electronic health record and can be used for future medication prescriptions. It aids clinicians on how to determine the proper medication at the right dose to avoid adverse drug reactions and interactions.
Indications for Testing
- Pharmacogenomics testing can be used for drug and dose selection in psychiatric facilities, pain clinics, oncology centers, and geriatrics
- To assess whether an adverse drug reaction (ADR), non-standard dose requirement, or therapeutic failure could be explained by known drug-gene associations
- The patient has not received relief from their current prescription medication
- The patient takes multiple prescriptions
- The patient wants to be proactive and determine his/her drug metabolism type before taking a new medication
Urinary Tract Infection (UTI) Panel
Symptoms can include burning during urination, frequent urges to urinate, pain in the pelvis, blood in the urine, etc.
While UTI’s are more common in people assigned female at birth, it is possible for anyone to have one, regardless of sex or age.
If left untreated, a UTI can cause permanent damage to your kidneys and even sepsis, which is a life-threatening condition.
A UTI panel pinpoints the pathogen causing the infection, allowing your healthcare provider to select the proper treatment needed.
Respiratory Pathogen Panel (RPP)
Medical providers use respiratory pathogen panel testing to help rule out various viral and bacterial infections. Some of these diseases include:
- Common cold
- Influenza
- COVID-19
- Bacterial pneumonia
- Whooping cough
- Respiratory syncytial virus (RSV)
- Rhinovirus
- Enterovirus
- Human metapneumovirus
- Parainfluenza virus
- Chlamydia pneumoniae
- Mycoplasma pneumoniae
- Adenovirus (leads to other illnesses, such as pneumonia, croup, and infections causing hoarse coughs)
RPP testing can save you time by helping your provider determine exactly what treatment is needed to treat your infection. This can be done with a simple nasopharyngeal swab.
If you are interested in getting an RPP done, please fill out our online patient form.
Gastrointestinal (GI) Panel
Sexually Transmitted Infections (STI) Panel
12 Hr Cr Serum
Test Code | 12hrCRC |
Short Description | 12 Hr Crea Clearance |
Cont. Description | Red Top |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | |
CPT Code | 82575 |
Fecal Fa Stool
Test Code | 13510LC |
Short Description | Fecal Fat, Quantitative |
Cont. Description | Screw-capped plastic vial |
Speciman Type | Stool |
Storage Requirements | Refrigerate |
Collection Instructions | Collect stool directly into can. DO NOT FILL ANY CAN MORE THAN 2/3 FULL. Secure lid with pressure and fiYHLy attach the O-ring. State collection time on the can label. Place the can and the absorbent sheet into the leakproof plastic bag and seal. |
CPT Code | 82710 |
Vitamin Serum
Test Code | 13511LC |
Short Description | Vitamin C |
Cont. Description | Red Top |
Speciman Type | Serum |
Storage Requirements | Frozen |
Collection Instructions | Draw in chilled tube. Separate serum from cells as soon as possible following collection. Keep specimen on ice. Transfer specimen to a plastic transport tube before freezing. Protect specimen from light. |
CPT Code | 82180 |
Protein Serum
Test Code | 13512LC |
Short Description | Protein Electrophoresis SPEP |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 84165, 84155 |
Carotene Serum
Test Code | 13513LC |
Short Description | Carotene, Beta |
Cont. Description | Red Top |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Specimen should be free from hemolysis. PROTECT FROM LIGHT. Transfer specimen to amber plastic transport tube. |
CPT Code | 82380 |
Cerulopl Serum
Test Code | 13514LC |
Short Description | Ceruloplasmin |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 82390 |
Copper Serum
Test Code | 13515LC |
Short Description | Copper, Serum |
Cont. Description | Royal Blue |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Serum MUST be separated from cells within 45 minutes of collection and transferred to a certified metal-free transport tube (PeopleSoft No. 111166). Plasma may be separated immediately and transferred to a certified metal-free transfer tube (PeopleSoft No |
CPT Code | 82525 |
Cryoglob Serum
Test Code | 13516LC |
Short Description | Cryoglobulin, Qualitative With Quantitative Reflex |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 82595 |
Alk Phos Serum
Test Code | 13517LC |
Short Description | Alk Phos Isoenzyme |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Refrigerate |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 84080, 84075 |
Haptoglo Serum
Test Code | 13518LC |
Short Description | Haptoglobin |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 83010 |
Fecal Fa Stool
Test Code | 13519LC |
Short Description | Fecal Fat, Qualitative |
Cont. Description | Plastic screw-cap vial |
Speciman Type | Stool |
Storage Requirements | Refrigerate |
Collection Instructions | Do NOT contaminate outside of container; do not overfill container. |
CPT Code | 82705 |
Immunofi Serum
Test Code | 13520LC |
Short Description | Immunofixation (IFE), Serum |
Cont. Description | SST |
Speciman Type | Serum |
Storage Requirements | Ambient |
Collection Instructions | Let specimen sit for a minimum of 30 minutes. Spin specimen for 10 minutes and pour off serum into aliquot tube if needed. Serum must be separated from cells within 45 minutes of venipuncture. Send serum in a plastic transfer tube. |
CPT Code | 86334, 82784 |
To learn more about our services to accommodate all of your testing needs, please feel free to contact us.